Category | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Financial Result | ||||
Investor Presentation | ||||
Audio Recording | ||||
Transcript | ||||
Press Release |
Category | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Financial Result | ||||
Investor Presentation | ||||
Audio Recording | ||||
Transcript | ||||
Annual Report | ||||
Annual Return | ||||
Press Release |
Category | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Financial Result | ||||
Investor Presentation | ||||
Audio Recording | ||||
Transcript | ||||
Annual Report | ||||
Annual Return | ||||
Press Release |
Category | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Financial Result | ||||
Investor Presentation | ||||
Audio Recording | ||||
Transcript | ||||
Annual Report | ||||
Annual Return | ||||
Press Release |
S.No | Name of the Director | DIN | Position |
---|---|---|---|
1 | Sanjay Shah | 00239810 | Chairman and Managing Director |
2 | Shirish Patel | 00239732 | Whole-time Director and CEO |
3 | Chirag Shah | 01480310 | Non-Executive Director |
4 | Shilpi Thapar | 00511871 | Independent Director |
5 | Karan Datta | 08413809 | Independent Director |
6 | Aniket Talati | 02724484 | Independent Director |
For any information/assistance on share related matters, including Dematerialization, Rematerialisation, Transfer, Transmission of Shares, Sub-division or Consolidation of Share Certificates, Issue of Duplicate Share Certificates, Dividend etc. the following officials may be contacted.
Mr. Kunal Chauhan,
Company Secretary and
Compliance Officer
"Prudent House", Panjrapole Cross
Road, Nr. Polytechnic, Ambawadi,
Ahmedabad - 380 006, Gujarat.
+91 79 40209600
MUFG Intime lndia Private Limited (Formerly known as Link Intime India Private Limited)
506-508, Amarnath Business Centre-I,
Besides Gala Business -
Centre, Near St. Xavier’s College Corner,
Off C G Road, Navrangpura,
Ahmedabad – 380009
079-26465179